Burlinghams (Seed Analysis) Ltd offers the following services:
- Certification Tests ( Prices )
- Advisory Tests
- Packages of Tests ( Prices )
- Tetrazolium Tests ( Details )
- Disease Testing ( Details )
Price List 2007-2008
| Seed Type | Cost |
|---|---|
| Cereals HVS | £POA |
| Cereals, minimum standard | £POA |
| Grasses | £POA |
| Clovers | £POA |
| Pulses | £POA |
| Oil and Fibres | £POA |
| Brassicas | £POA |
| Statutory Tetrazolium (cereals) | £POA |
| STANDARD WHEAT | Sample Size (g) | Test Length (days) |
|---|---|---|
| Germination, Thousand grain weight, % Moisture | 200 | 7 |
| Vitascope germination, Thousand Grain Weight, % Moisture | 200 | 1 |
| Germination, TGW, % Moisture , Fusarium, Septoria | 300 | 7-10 |
| Germination, TGW, % Moisture , Fusarium, Septoria, Bunt | 300 | 7-10 |
| STANDARD BARLEY | ||
| Germination, Thousand grain weight, % Moisture | 200 | 7 |
| Vitascope germination, Thousand Grain Weight, % Moisture | 200 | 1 |
| Germination, TGW, % Moisture , Fusarium, Septoria | 300 | 7-10 |
| Germination, TGW, % Moisture , Fusarium, Leaf Stripe, Net Blotch | 300 | 7-10 |
| Germination, TGW, % Moisture , Fusarium, Leaf Stripe, Net Blotch, L.Smut | 300 | 7-10 |
| STANDARD MILLING WHEAT TESTS | ||
| % Moisture, Protein, Hagburg | 500 | 1 |
| % Moisture, Protein, Hagburg,Specific Weight, 2.0mm Screen | 500 | 1 |
| STANDARD MALTING BARLEY TESTS | ||
| % Moisture, Nitrogen | 500 | 1 |
| % Moisture, Nitrogen, Screening (retained on 2.5mm, through 2025mm screen) | 500 | 1 |
| STANDARD FIELD BEAN / PEA TEST | ||
| Germination, % Moisture, Thousand Grain Weight | 600 | 7-10 |
| Germination, % Moisture, TGW, Ascochyta | 600 | 7-10 |
| Germination, % Moisture, TGW, Ascochyta, Stem Nematode | 1000 | 7-10 |
We also offer a comprehensive range of other tests, please enquire
